Institute Profile
Ground Floor
Administrative Block | : | 02 locations |
Director and Principal’s Office | : | 01 |
Faculty Room | : | 01 |
Intake | : | 100 students (1 unit) |
Lecture Rooms | : | 05 (2-G.Floor and 3-F.Floor) |
Play ground | : | 01 (1000 Sq. Yards) |
First-Aid Room | : | 01 (Having requisite Kits, light potency medicines) |
First Floor
Accounts Office | : | 01 |
Library | : | 01 (Approx. 7630 Books and reference material) |
ICT Lab. | : | 01 (Having the requisite no. of systems and other kits) |
Science Lab. | : | 01 (Having requisite equipments, Chemicals and Models) |
Psychology Lab. | : | 01 (Having the requisite kits and test batteries) |
Social Science Lab. | : | 01 |
Guidance & Counseling Cell | : | 01 (Having requisite Kits, light potency medicines) |
Sports Room | : | 01 (Having the requisite sports material/ kits/ First-Aid material for Indoor and Outdoor games. Indoor Games at IInd Floor). |
Cultural Programme Room | : | 01 (with kits of some programmes like Dandia, Bhangra,Gidda Dance etc.) |
Basic facilities like wash room, common room, drinking water etc. are available at all floors.
The Institute has provided for the services of a qualified doctor at the appointed day, time and our call regularly.
The Institute procures new edition of study books.
Mess services provided for the convenience of students.